1 - Just Like Heaven DreamWorks SKG $16,408,718 $16,408,718 1 3508
2 1 The Exorcism of Emily Rose Screen Gems $14,851,719 $51,561,110 2 2983
3 - Lord of War Lions Gate Films $9,390,144 $9,390,144 1 2814
4 2 The 40-Year-Old Virgin Universal Pictures $5,967,005 $90,726,553 5 3006
5 - Cry_Wolf Rogue Pictures $4,428,209 $4,428,209 1 1789
6 3 Transporter 2 Twentieth Century Fox $4,012,866 $36,495,152 3 2805
7 4 The Constant Gardener Focus Features $3,618,254 $24,289,337 3 1387
8 5 Red Eye Dreamworks SKG $2,859,529 $55,185,874 5 2455
9 8 Wedding Crashers New Line Cinema $2,527,642 $203,620,728 10 1807
10 10 March of the Penguins Warner Independent Pictures $2,518,327 $70,393,482 13 1876
11 16 An Unfinished Life Miramax Films $2,052,066 $3,370,348 2 753
12 6 The Man New Line Cinema $2,009,547 $7,149,964 2 2040
13 7 The Brothers Grimm Dimension Films $1,970,306 $36,225,567 4 2002
14 9 Four Brothers Paramount Pictures $1,877,892 $71,065,317 6 1509
15 14 Sky High Buena Vista $805,146 $61,706,274 8 795
16 17 Charlie and the Chocolate Factory Warner Bros. Pictures $737,101 $203,563,984 10 651
17 15 Valiant Walt Disney Pictures $723,140 $18,399,969 5 949
18 11 The Skeleton Key Universal Pictures $627,195 $46,853,185 6 900
19 19 Broken Flowers Focus Features $541,302 $12,379,258 7 372
20 - Venom Dimension Films $519,489 $519,489 1 489
21 13 Underclassman Miramax Films $509,417 $5,373,347 3 601
22 12 The Cave Screen Gems $453,565 $14,528,772 4 750
23 - Tim Burton's Corpse Bride Warner Brothers $385,078 $385,078 1 5
24 18 The Dukes of Hazzard Warner Bros. Pictures $345,366 $79,101,892 7 652
25 21 Batman Begins Warner Bros. $343,694 $204,646,787 14 444
26 24 Fantastic Four Twentieth Century Fox $275,411 $153,490,490 11 328
27 20 Salaam Namaste Yash Raj Films $273,932 $911,022 2 63
28 26 Madagascar Dreamworks SKG $273,073 $192,342,140 17 324
29 30 Junebug Sony Pictures Classics $263,859 $1,752,234 7 143
30 23 The Aristocrats ThinkFilm $249,686 $5,635,233 8 177
31 - G Slow Hand Cinema $248,337 $248,337 1 42
32 - The Thing About My Folks Picturehouse $235,341 $235,341 1 93
33 25 Mr. & Mrs. Smith Twentieth Century Fox $205,325 $185,346,461 15 268
34 22 Must Love Dogs Warner Bros. Pictures $204,428 $43,502,974 8 349
35 - Proof Miramax Films $193,840 $193,840 1 8
36 29 Grizzly Man Lions Gate Films $176,614 $2,315,268 6 97
37 32 Herbie: Fully Loaded Walt Disney Pictures $159,425 $65,689,454 13 245
38 28 War of the Worlds Paramount Pictures $149,127 $233,122,751 12 157
39 39 The Longest Yard Paramount Pictures $95,170 $158,018,439 17 88
40 35 2046 Sony Pictures Classics $89,677 $1,147,129 7 51
41 34 Star Wars: Episode III - Revenge of the Sith Twentieth Century Fox $88,357 $380,101,660 18 166
42 - Thumbsucker Sony Pictures Classics $85,327 $85,327 1 9
43 31 The Great Raid Miramax $81,851 $10,074,830 6 241
44 33 Deuce Bigalow: European Gigolo Columbia Pictures $80,248 $22,017,434 6 108
45 - Everything is Illuminated Warner Independent Pictures $66,806 $66,806 1 6
46 37 Mad Hot Ballroom Paramount Classics $58,095 $7,899,271 19 87
47 38 Hustle & Flow Paramount Classics $49,484 $22,125,461 9 110
48 47 Green Street Hooligans Freestyle Releasing $47,940 $122,300 2 14
49 43 Adrenaline Rush: The Science of Risk N/A $47,120 $10,342,311 153 12
50 41 Mobsters and Mormons Halestorm Entertainment $45,619 $145,613 2 32
51 42 Dark Water Touchstone Pictures $45,609 $25,347,143 11 97
52 - Hellbent Regent Releasing $45,047 $45,047 1 10
53 54 Space Station IMAX $44,090 $63,509,486 179 7
54 52 Aliens of the Deep Walt Disney Pictures $43,503 $7,196,784 34 24
55 44 Pulse: A Stomp Odyssey Giant Screen Sports $41,890 $9,533,757 154 9
56 49 Balzac and the Little Chinese Seamstress Soda Pictures Ltd. $41,387 $366,937 8 22
57 53 The Memory of a Killer (The Alzheimer Case) Sony Pictures Classics $41,322 $201,134 4 27
58 46 Ladies in Lavender Roadside Attractions $38,813 $6,576,023 21 65
59 40 Bad News Bears Paramount Pictures $38,096 $32,844,355 9 104
60 - Chocolate Spice Team Entertainments $38,000 $38,000 1 20
61 69 The Baxter IFC Films $28,562 $143,225 4 25
62 50 Me and You and Everyone We Know IFC Films $27,745 $3,762,379 14 47
63 51 No Entry S.K. Films Enterprises $26,211 $678,000 4 49
64 56 Murderball ThinkFilm $25,256 $1,473,964 11 47
65 - Separate Lies Fox Searchlight $22,341 $22,341 1 2
66 61 The Beat That My Heart Skipped Wellspring Media $18,548 $950,015 12 17
67 60 The Adventures of Sharkboy and Lavagirl in 3-D Dimension Films $18,073 $39,144,467 15 38
68 55 Cote d'Azur (Crustaces & Coquillages) Strand Releasing $17,413 $66,074 2 10
69 27 A Sound of Thunder Warner Brothers $17,343 $1,854,284 3 62
70 - Garçon Stupide Picture This! Entertainment $17,195 $17,195 1 3
71 65 Asylum Paramount Classics $17,103 $347,802 6 33
72 66 Elevator to the Gallows N/A $16,657 $199,683 13 3
73 75 Saraband Sony Pictures Classics $13,567 $599,346 11 10
74 77 The Beautiful Country Sony Pictures Classics $12,177 $422,334 11 22
75 57 Supercross Twentieth Century Fox $12,173 $3,094,063 5 48
76 74 The Wild Parrots of Telegraph Hill Shadow Distribution $11,078 $2,925,274 32 17
77 83 The Keeper: The Legend of Omar Khayyam Arrival Pictures $10,122 $150,737 15 5
78 59 Secuestro Express Miramax Films $10,048 $302,256 7 8
79 - The Future of Food Cinema Libre $8,721 $12,371 1 2
80 71 Ghosts of the Abyss Walt Disney Pictures $8,502 $17,039,427 128 1
81 58 Cinderella Man Universal Pictures $8,060 $61,597,795 16 31
82 80 Touch the Sound Shadow Distribution $7,460 $23,741 2 5
83 78 Heights Sony Pictures Classics $7,336 $1,150,703 14 11
84 73 Saint Ralph Samuel Goldwyn Films $7,275 $454,383 7 12
85 89 Keane Magnolia Films $7,129 $16,209 2 2
86 68 Campfire N/A $6,493 $22,941 2 5
87 - The Weeping Meadow (Trilogia I: To Livadi pou dakryzei) New Yorker Films $6,015 $7,999 1 1
88 85 Tony Takitani Strand Releasing $5,777 $99,817 13 5
89 92 Margaret Cho: The Assassin Tour Regent Releasing $5,739 $35,506 3 4
90 81 Caterina in the Big City N/A $5,660 $273,827 16 5
91 76 Cronicas Palm Pictures $5,555 $286,078 11 13
92 82 Rebound 20th Century Fox $5,403 $16,808,336 12 12
93 93 Après Vous Paramount Classics $5,325 $817,671 16 12
94 63 Pretty Persuasion Samuel Goldwyn Films and Roadside Attractions $5,264 $267,895 6 6
95 70 T-Rex: Back to the Cretaceous IMAX Corp. $5,155 $52,009,946 361 2
96 87 Saving Face Sony Pictures Classics $4,981 $1,181,041 17 5
97 94 Music From the Inside Out N/A $4,865 $111,078 18 1
98 67 Howl's Moving Castle Walt Disney Pictures $4,642 $4,698,161 15 11
99 95 November Sony Pictures Classics $4,595 $181,073 9 14
100 118 The World Zeitgeist Films $4,471 $58,193 12 3
101 100 Yes Sony Pictures Classics $4,193 $392,742 13 8
102 127 Shortcut to Nirvana: Kumbh Mela Mela Films $3,864 $358,564 48 2
103 102 The Edukators (Die Fetten Jahre Sind Vorbei) IFC Films $3,850 $162,791 9 12
104 84 Therese: The Story of Saint Therese of Lisieux Luke Films $3,153 $2,499,090 51 2
105 86 William Eggleston in the Real World Palm Pictures $2,990 $33,785 3 1
106 - One Bright Shining Moment: The Forgotten Summer of George McGovern First Run Features $2,876 $2,876 1 1
107 107 Kings and Queen Wellspring $2,497 $272,015 19 2
108 91 Shoujyo: An Adolescent Indican $2,462 $24,184 4 1
109 126 Tropical Malady Strand Releasing $2,027 $42,198 13 3
110 124 Lila Says (Lila dit ça) Samuel Goldwyn Films $1,780 $118,239 13 2
111 - Darwin's Nightmare Ad Vitam $1,654 $55,723 7 2
112 96 Happily Ever After Kino International $1,650 $244,833 24 4
113 - A Wake in Providence Indican Pictures $1,498 $157,107 23 1
114 116 Enron: The Smartest Guys in the Room Magnolia Pictures $1,451 $4,064,421 22 5
115 110 Searching for the Wrong-Eyed Jesus Films Transit International $1,350 $48,333 10 2
116 125 God's Sandbox (Tahara) Indican Pictures $1,010 $21,143 8 1
117 98 Eternal Regent Releasing $1,008 $28,089 4 1
118 111 Pure Indican Pictures $892 $58,446 15 1
119 99 A State of Mind Kino International $789 $33,956 6 1
120 - Reel Paradise Wellspring $634 $15,557 5 1
121 108 Drivers Wanted Pillen's Farm Pictures $605 $19,875 13 1
122 - Watermarks Kino International $536 $245,845 33 1
123 - Torremolinos 73 First Run Features $410 $86,919 22 1
124 - OR (My Treasure) Kino International $331 $28,894 15 1
125 133 Intimate Stories New Yorker $233 $102,714 29 1
126 103 Sympathy for Mr. Vengeance Tartan Films USA $189 $36,987 5 2
127 135 Oldboy Tartan Films $125 $703,196 26 1
128 117 The Great Water N/A $124 $16,532 10 1
--------------------------------------------------------------------------------
ALL RANKINGS AS OF 09/19/2005
--------------------------------------------------------------------------------
Top Movies
1. Harry Potter and the Goblet of Fire
2. Just Like Heaven
3. Superman Returns
4. Lord of War
5. The Exorcism of Emily Rose
6. Tim Burton's Corpse Bride
7. Memoirs of a Geisha
8. Saw II
9. The 40-Year-Old Virgin
10. Transporter 2
Top Cast/Crew
1. Eva Longoria
2. Jennifer Garner
3. Jennifer Aniston
4. Halle Berry
5. Felicity Huffman
6. Teri Hatcher
7. Charlize Theron
8. Portia de Rossi
9. Mariska Hargitay
10. Debra Messing
u can see the making cost of each film and the release weeks.